<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Valdez</title>
	<atom:link href="http://joevaldezblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://joevaldezblog.com</link>
	<description>The Senior Advocacy Blog Of Joe Valdez</description>
	<lastBuildDate>Fri, 18 May 2012 15:01:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Study Finds Coffee Drinkers Live Longer</title>
		<link>http://joevaldezblog.com/?p=574</link>
		<comments>http://joevaldezblog.com/?p=574#comments</comments>
		<pubDate>Fri, 18 May 2012 14:51:20 +0000</pubDate>
		<dc:creator>Joe Valdez</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[ailments]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[cancer epidemiology]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[coffee drinkers]]></category>
		<category><![CDATA[compounds]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Drinkers]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[freedman]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[iReverse Home Loans]]></category>
		<category><![CDATA[Joe Valdez]]></category>
		<category><![CDATA[national cancer institute]]></category>
		<category><![CDATA[nci]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[reassurance]]></category>
		<category><![CDATA[respiratory disease]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Valdez Group]]></category>

		<guid isPermaLink="false">http://joevaldezblog.com/?p=574</guid>
		<description><![CDATA[A study of 400,000 men and women between the ages of 50 and 71 found that people who drank three or more cups of coffee per day had a 10 percent lower risk of death. The research was conducted by the National Cancer Institute and is the largest ever done on the association between coffee [...]]]></description>
			<content:encoded><![CDATA[<p>A study of 400,000 men and women between the ages of 50 and 71 found that people who drank three or more cups of coffee per day had a 10 percent lower risk of death. The research was conducted by the National Cancer Institute and is the largest ever done on the association between coffee drinking and risk of death. The results showed that coffee drinkers were less likely to die from all types of diseases and ailments, including heart disease, stroke, respiratory disease, accidents, injuries, diabetes, and infections. Neal Freedman, Ph.D., of the NCI&#8217;s Division of Cancer Epidemiology and Genetics, said coffee is among the most widely consumed beverages in America and the study&#8217;s results provide reassurance that it does not adversely affect health. According to Freedman, coffee contains more than 1,000 compounds that could be responsible for coffee&#8217;s protective properties. More <A href="http://www.cancer.gov/newscenter/pressreleases/2012/CoffeeProtectiveDCEG/print">here</A> and <A href="http://www.webmd.com/food-recipes/news/20120516/coffee-may-be-part-of-recipe-for-longer-life?ecd=soc_fb_051702-am_news_coffeelivelonger">here</A>.</p>
<div id="attachment_575" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-575" href="http://joevaldezblog.com/?attachment_id=575"><img class="size-medium wp-image-575" title="Coffee" alt="" src="http://joevaldezblog.com/wp-content/uploads/2012/05/Coffee-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://joevaldezblog.com/?feed=rss2&#038;p=574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Million Seniors Face Threat Of Hunger In America</title>
		<link>http://joevaldezblog.com/?p=571</link>
		<comments>http://joevaldezblog.com/?p=571#comments</comments>
		<pubDate>Thu, 17 May 2012 13:48:09 +0000</pubDate>
		<dc:creator>Joe Valdez</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[american seniors]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[face threat]]></category>
		<category><![CDATA[food insecurity]]></category>
		<category><![CDATA[gundersen]]></category>
		<category><![CDATA[hardships]]></category>
		<category><![CDATA[Hunger]]></category>
		<category><![CDATA[hunger in america]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[insecurity]]></category>
		<category><![CDATA[iReverse Home Loans]]></category>
		<category><![CDATA[Joe Valdez]]></category>
		<category><![CDATA[meals on wheels]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[research foundation]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Senior]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[university of kentucky]]></category>
		<category><![CDATA[Valdez Group]]></category>

		<guid isPermaLink="false">http://joevaldezblog.com/?p=571</guid>
		<description><![CDATA[A new report from James P. Ziliak of the University of Kentucky and Craig Gundersen of the University of Illinois found that one in seven American seniors faced the threat of hunger in 2010. That&#8217;s nearly 15 percent or 8.3 million seniors. It&#8217;s also a significant increase from 2005 when 1 in 9 adults over [...]]]></description>
			<content:encoded><![CDATA[<p>A new report from James P. Ziliak of the University of Kentucky and Craig Gundersen of the University of Illinois found that one in seven American seniors faced the threat of hunger in 2010. That&#8217;s nearly 15 percent or 8.3 million seniors. It&#8217;s also a significant increase from 2005 when 1 in 9 adults over the age of 60 were facing food insecurity. The report, titled <A href="http://www.mowrf.org/The2010AnnualReport.pdf">Senior Hunger in America</A>, was prepared for the Meals On Wheels Research Foundation and highlights the challenges and hardships of today&#8217;s seniors. Food insecurity increased among older adults between 2009 and 2010, unlike the rest of the population. It is most prevalent in the South and Southwest and among minorities, the disabled, and individuals between ages 60 and 69. The threat of hunger has risen in 44 states since 2007. More <A href="http://www.huffingtonpost.com/2012/05/03/threat-of-hunger-hunger-risk-food-insecurity_n_1475367.html">here</A>.</p>
<div id="attachment_572" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-572" href="http://joevaldezblog.com/?attachment_id=572"><img class="size-medium wp-image-572" title="Hunger" alt="" src="http://joevaldezblog.com/wp-content/uploads/2012/05/Hunger-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://joevaldezblog.com/?feed=rss2&#038;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retirement Estimate Says Healthcare Costs Up Four Percent From 2011</title>
		<link>http://joevaldezblog.com/?p=568</link>
		<comments>http://joevaldezblog.com/?p=568#comments</comments>
		<pubDate>Wed, 16 May 2012 17:20:24 +0000</pubDate>
		<dc:creator>Joe Valdez</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[cost of healthcare]]></category>
		<category><![CDATA[fidelity investments]]></category>
		<category><![CDATA[health costs]]></category>
		<category><![CDATA[healthcare costs]]></category>
		<category><![CDATA[iReverse Home Loans]]></category>
		<category><![CDATA[Joe Valdez]]></category>
		<category><![CDATA[kimler]]></category>
		<category><![CDATA[medical inflation]]></category>
		<category><![CDATA[prescription drugs]]></category>
		<category><![CDATA[report forecasts]]></category>
		<category><![CDATA[retirement estimate]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[social security benefits]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Valdez Group]]></category>

		<guid isPermaLink="false">http://joevaldezblog.com/?p=568</guid>
		<description><![CDATA[According to a new estimate, the average couple retiring this year will need $240,000 to cover their medical expenses throughout retirement. The estimate is up 4.0 percent from last year, when the amount was $230,000. In 2011, expenses fell by $20,000 due to changes in Medicare that lowered the cost of prescription drugs for many [...]]]></description>
			<content:encoded><![CDATA[<p>According to a new estimate, the average couple retiring this year will need $240,000 to cover their medical expenses throughout retirement. The estimate is up 4.0 percent from last year, when the amount was $230,000. In 2011, expenses fell by $20,000 due to changes in Medicare that lowered the cost of prescription drugs for many seniors. But, according to Brad Kimler of Fidelity Investments, people approaching retirement should expect that the cost of healthcare will continue to rise, as medical inflation is growing faster than salary and cost of living. Medical expenses have risen an average of 6.0 percent per year and are up from $160,000 in 2002. The newly released report forecasts that a household depending on social-security benefits to cover health costs should expect their medical bills to use 61 percent of their payments by 2027. More </FONT><A href="http://www.huffingtonpost.com/2012/05/09/health-care-retirement-rise-medical-bills_n_1502340.html"><FONT face="Trebuchet MS">here</FONT></A><FONT face="Trebuchet MS">.</p>
<div id="attachment_569" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-569" href="http://joevaldezblog.com/?attachment_id=569"><img class="size-medium wp-image-569" title="DollarSigns" alt="" src="http://joevaldezblog.com/wp-content/uploads/2012/05/DollarSigns-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://joevaldezblog.com/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dementia Patients More Likely To Receive Care At Home</title>
		<link>http://joevaldezblog.com/?p=566</link>
		<comments>http://joevaldezblog.com/?p=566#comments</comments>
		<pubDate>Tue, 15 May 2012 17:17:48 +0000</pubDate>
		<dc:creator>Joe Valdez</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[care settings]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[dementia patients]]></category>
		<category><![CDATA[family caregiving]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hospitalization]]></category>
		<category><![CDATA[indiana university school]]></category>
		<category><![CDATA[indiana university school of medicine]]></category>
		<category><![CDATA[iReverse Home Loans]]></category>
		<category><![CDATA[Joe Valdez]]></category>
		<category><![CDATA[nature of family]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Receive]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[suffering from dementia]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time patients]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Valdez Group]]></category>

		<guid isPermaLink="false">http://joevaldezblog.com/?p=566</guid>
		<description><![CDATA[Despite the common assumption that most older adults suffering from dementia live and die in nursing homes, a new study shows that not to be true. The study, led by Christopher M. Callahan, MD, of the Indiana University School of Medicine, looked at the records of more than 1,500 dementia patients and found that, though [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the common assumption that most older adults suffering from dementia live and die in nursing homes, a new study shows that not to be true. The study, led by Christopher M. Callahan, MD, of the Indiana University School of Medicine, looked at the records of more than 1,500 dementia patients and found that, though 74 percent of the time patients went to a nursing home after hospitalization, nearly a quarter were returned to the hospital within a month and many of the rest were returned home to be cared for by family. The study highlights the complicated nature of family caregiving and the stress that occurs when a patient is shuttled back-and-forth between care settings. The results also revealed that most elderly dementia patients are cared for in the community by family and friends. More </FONT><A href="http://www.wiley.com/WileyCDA/PressRelease/pressReleaseId-103392.html"><FONT face="Trebuchet MS" size=2>here</FONT></A><FONT face="Trebuchet MS" size=2>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joevaldezblog.com/?feed=rss2&#038;p=566</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans&#8217; Emotional Well Being Hits Four Year High</title>
		<link>http://joevaldezblog.com/?p=563</link>
		<comments>http://joevaldezblog.com/?p=563#comments</comments>
		<pubDate>Mon, 14 May 2012 14:41:15 +0000</pubDate>
		<dc:creator>Joe Valdez</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Emotional]]></category>
		<category><![CDATA[emotional happiness]]></category>
		<category><![CDATA[emotional health]]></category>
		<category><![CDATA[Gallup]]></category>
		<category><![CDATA[gallup poll]]></category>
		<category><![CDATA[gallup polls]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[iReverse Home Loans]]></category>
		<category><![CDATA[Joe Valdez]]></category>
		<category><![CDATA[last september]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[percentage points]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[respondents]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[sadness]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Valdez Group]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://joevaldezblog.com/?p=563</guid>
		<description><![CDATA[According to a Gallup poll measuring emotional health and well being, Americans reported a higher level of emotional happiness in April than any month since tracking began in 2008. The survey, which asks Americans to report whether they felt enjoyment, sadness, worry, anger, or happiness the day before, has been gradually improving since last September, [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Gallup poll measuring emotional health and well being, Americans reported a higher level of emotional happiness in April than any month since tracking began in 2008. The survey, which asks Americans to report whether they felt enjoyment, sadness, worry, anger, or happiness the day before, has been gradually improving since last September, when it hit a three-year low. For example, 68.9 percent of respondents said they did not experience a lot of worry the previous day, which is up from 66.1 percent in September. The number of participants who said they didn&#8217;t feel a lot of stress has also risen, up more than two percentage points since September. The improvements to Americans emotional well being are matched by other Gallup polls showing a growing level of confidence in the economy and standard-of-living. More <A href="http://www.gallup.com/poll/154607/Americans-Emotional-Health-Reaches-Four-Year-High.aspx">here</A>.</p>
<div id="attachment_564" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-564" href="http://joevaldezblog.com/?attachment_id=564"><img class="size-medium wp-image-564" title="Happiness" alt="" src="http://joevaldezblog.com/wp-content/uploads/2012/05/Happiness-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://joevaldezblog.com/?feed=rss2&#038;p=563</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Suggests Statins May Help Prevent Atrial Fibrillation</title>
		<link>http://joevaldezblog.com/?p=560</link>
		<comments>http://joevaldezblog.com/?p=560#comments</comments>
		<pubDate>Fri, 11 May 2012 10:58:53 +0000</pubDate>
		<dc:creator>Joe Valdez</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diseases and conditions]]></category>
		<category><![CDATA[dr chen]]></category>
		<category><![CDATA[elderly patients]]></category>
		<category><![CDATA[heartbeat abnormality]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[iReverse Home Loans]]></category>
		<category><![CDATA[irregularity]]></category>
		<category><![CDATA[Joe Valdez]]></category>
		<category><![CDATA[medical records]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[statins]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Valdez Group]]></category>

		<guid isPermaLink="false">http://joevaldezblog.com/?p=560</guid>
		<description><![CDATA[Atrial fibrillation is a heartbeat irregularity that can lead to stroke. But, according to recent research from Dr. Chen-Ying Hung, statins, widely used for cholesterol, may help prevent heartbeat abnormality in elderly patients with high-blood pressure. The study reviewed the medical records of 1 million people and found statins reduced the risk of developing atrial [...]]]></description>
			<content:encoded><![CDATA[<p>Atrial fibrillation is a heartbeat irregularity that can lead to stroke. But, according to recent research from Dr. Chen-Ying Hung, statins, widely used for cholesterol, may help prevent heartbeat abnormality in elderly patients with high-blood pressure. The study reviewed the medical records of 1 million people and found statins reduced the risk of developing atrial fibrillation by 19 percent. Despite the results, however, the study&#8217;s authors caution that the findings are preliminary and couldn&#8217;t yet confirm the effectiveness of statins for treatment of heartbeat abnormalities. Still the study is encouraging and adds to growing research testing the usefulness of statins for other diseases and conditions. More <A href="http://medicalxpress.com/news/2012-05-statins-irregular-heartbeat-elderly.html">here</A>.</p>
<div id="attachment_561" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-561" href="http://joevaldezblog.com/?attachment_id=561"><img class="size-medium wp-image-561" title="Heart" alt="" src="http://joevaldezblog.com/wp-content/uploads/2012/05/Heart-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://joevaldezblog.com/?feed=rss2&#038;p=560</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Mentally And Physically Active Is Key To Successful Aging</title>
		<link>http://joevaldezblog.com/?p=558</link>
		<comments>http://joevaldezblog.com/?p=558#comments</comments>
		<pubDate>Thu, 10 May 2012 12:16:27 +0000</pubDate>
		<dc:creator>Joe Valdez</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Cognitive]]></category>
		<category><![CDATA[cognitive decline]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[demanding career]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[iReverse Home Loans]]></category>
		<category><![CDATA[Joe Valdez]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[Mentally]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[Physically]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[trends in cognitive sciences]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[Valdez Group]]></category>

		<guid isPermaLink="false">http://joevaldezblog.com/?p=558</guid>
		<description><![CDATA[For the most part, science has concentrated on understanding how the brain adapts and changes during age-related cognitive decline. But, more recently, research has proven that some of the cognitive decline once thought of as unavoidable can, in fact, be avoided. A study from Sweden recently published in the journal Trends in Cognitive Sciences says [...]]]></description>
			<content:encoded><![CDATA[<p>For the most part, science has concentrated on understanding how the brain adapts and changes during age-related cognitive decline. But, more recently, research has proven that some of the cognitive decline once thought of as unavoidable can, in fact, be avoided. A study from Sweden recently published in the journal Trends in Cognitive Sciences says that staying physically, socially, and mentally active in old age is more important to preserving brain function than past habits and experiences. Higher education and a demanding career is no guarantee against memory loss but staying engaged and active in old age can keep the brain youthful. The researchers say older adults who are active can show little or no brain changes compared to younger adults, which supports the theory that preserving and maintaining brain function is the key to successful aging, rather than compensating for cognitive decline. More <A href="http://www.sciencedaily.com/releases/2012/04/120427163335.htm">here</A>.</p>
]]></content:encoded>
			<wfw:commentRss>http://joevaldezblog.com/?feed=rss2&#038;p=558</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combination Of Computer Use And Exercise May Protect Memory</title>
		<link>http://joevaldezblog.com/?p=555</link>
		<comments>http://joevaldezblog.com/?p=555#comments</comments>
		<pubDate>Wed, 09 May 2012 15:28:42 +0000</pubDate>
		<dc:creator>Joe Valdez</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[age groups]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[Combination]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[computer use]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[iReverse Home Loans]]></category>
		<category><![CDATA[Joe Valdez]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[mayo clinic]]></category>
		<category><![CDATA[memory loss]]></category>
		<category><![CDATA[physical exercise]]></category>
		<category><![CDATA[physician scientist]]></category>
		<category><![CDATA[prolonged periods]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Valdez Group]]></category>
		<category><![CDATA[yonas]]></category>

		<guid isPermaLink="false">http://joevaldezblog.com/?p=555</guid>
		<description><![CDATA[Though numerous studies have shown that sitting for prolonged periods of time can be hazardous to health, a new study from the Mayo Clinic found that sitting in front of a computer may actually help protect against memory loss. The research looked at 926 people between the ages of 70 and 93 and found that [...]]]></description>
			<content:encoded><![CDATA[<p>Though numerous studies have shown that sitting for prolonged periods of time can be hazardous to health, a new study from the Mayo Clinic found that sitting in front of a computer may actually help protect against memory loss. The research looked at 926 people between the ages of 70 and 93 and found that those who reported computer use, along with moderate physical exercise, had a lower risk of memory loss than those who reported one or the other. Yonas E. Geda M.D., the study&#8217;s author and a physician scientist with the Mayo Clinic in Arizona, said as computer use becomes more prevalent among all age groups it is important to explore how it affects aging and dementia. More <A href="http://healthland.time.com/2012/05/02/study-computer-use-combined-with-exercise-may-protect-memory/">here</A>.</p>
<div id="attachment_556" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-556" href="http://joevaldezblog.com/?attachment_id=556"><img class="size-medium wp-image-556" title="Computer" alt="" src="http://joevaldezblog.com/wp-content/uploads/2012/05/Computer-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://joevaldezblog.com/?feed=rss2&#038;p=555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Finds Recession Caused Many Americans To Postpone Retirement</title>
		<link>http://joevaldezblog.com/?p=552</link>
		<comments>http://joevaldezblog.com/?p=552#comments</comments>
		<pubDate>Tue, 08 May 2012 15:19:20 +0000</pubDate>
		<dc:creator>Joe Valdez</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[6 years]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[average person]]></category>
		<category><![CDATA[Brooke]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[iReverse Home Loans]]></category>
		<category><![CDATA[Joe Valdez]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[McFall]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement accounts]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[typical household]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of michigan]]></category>
		<category><![CDATA[Valdez Group]]></category>

		<guid isPermaLink="false">http://joevaldezblog.com/?p=552</guid>
		<description><![CDATA[According to new research from the University of Michigan&#8217;s Institute for Social Research, 40 percent of Americans over the age of 50 postponed their retirement following the most recent recession. Brooke Helppie McFall, an economist at the Institute for Social Research, said the typical household lost five percent of its total wealth during the recession [...]]]></description>
			<content:encoded><![CDATA[<p>According to new research from the University of Michigan&#8217;s Institute for Social Research, 40 percent of Americans over the age of 50 postponed their retirement following the most recent recession. Brooke Helppie McFall, an economist at the Institute for Social Research, said the typical household lost five percent of its total wealth during the recession and, in order to make up for their loss, the average person would need to work an additional five years. But despite losses in stock and housing wealth as well as savings and retirement accounts, few Americans planned to work long enough to cover the total amount of their losses. Among those postponing retirement, the average person planned to work an additional 1.6 years. More <A href="http://phys.org/news/2012-05-great-recession.html">here</A>.</p>
<div id="attachment_553" class="wp-caption alignleft" style="width: 406px;"><a rel="attachment wp-att-553" href="http://joevaldezblog.com/?attachment_id=553"><img class="size-medium wp-image-553" title="Retire" alt="" src="http://joevaldezblog.com/wp-content/uploads/2012/05/Retire-406x304.jpg" /> </a>
<p class="wp-caption-text"></p>
</div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://joevaldezblog.com/?feed=rss2&#038;p=552</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Warns Against Taking Supplements In High Doses</title>
		<link>http://joevaldezblog.com/?p=549</link>
		<comments>http://joevaldezblog.com/?p=549#comments</comments>
		<pubDate>Mon, 07 May 2012 14:36:17 +0000</pubDate>
		<dc:creator>Joe Valdez</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college of public health]]></category>
		<category><![CDATA[deficient]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Doses]]></category>
		<category><![CDATA[eating a healthy diet]]></category>
		<category><![CDATA[harm]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[iReverse Home Loans]]></category>
		<category><![CDATA[jacobs]]></category>
		<category><![CDATA[Joe Valdez]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[paper co]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of arizona]]></category>
		<category><![CDATA[Valdez Group]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[Vitamins]]></category>
		<category><![CDATA[Warns]]></category>
		<category><![CDATA[Zuckerman]]></category>

		<guid isPermaLink="false">http://joevaldezblog.com/?p=549</guid>
		<description><![CDATA[Supplements and vitamins are very popular among health-minded Americans. But a paper co-authored by Elizabeth Jacobs of the University of Arizona&#8217;s Mel and Enid Zuckerman College of Public Health warns that, in some cases, high doses of unnecessary supplements could raise the risk of cancer and other complications. According to Jacobs, if you&#8217;re eating a [...]]]></description>
